| Sign In | Join Free | My insurersguide.com |
|
Brand Name : T I
Model Number : ABC2-10
Certification : Original Factory Pack
Place of Origin : Malaysia
MOQ : 50pcs
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 1800PCS
Delivery Time : 1 Day
Packaging Details : 3000pcs/reel
Description : 10 MHz ±50ppm Crystal 18pF 45 Ohms 4-SMD, No Lead
Frequency Range : 3.5 MHz - 30 MHz
Temperature : -40 °C to +85 °C
Output current : 150mA
Main Line : Ic,module,transistor,diodes,capacitor,resistor etc
Package : SMD
Factory Pack : REEL
ABC2-10 Circuit Board Chips Low Frequency , Original ic electronic components Chip
ABC2-10 Circuit Board Chips Low Frequency Ceramic Surface Mount
FEATURES:
• Low Frequency in small size SMD, ideal for application to high density circuit boards.
• Excellent environmental and heat resisting due to the ceramic package.
• Extended temperature -40 °C to +85 °C for industrial applications.
APPLICATIONS:
• Wide range in communication equipment, measuring equipment.
• Commercial and Industrial applications
STANDEARD SPECIFICATIONS
| Frequency Range | 3.5 MHz - 30 MHz |
| Operation Mode | Fundamental, AT |
| Operating Temperature | -10°C to + 60° C |
| Storage Temperature | -55°C to + 125° C |
| Frequency Tolerance | ±50 ppm max |
| Frequency Stability over Temp | ±50 ppm max |
| Equivalent Series Resistance |
200 Ω for 3.5 MHz < F < 4.0 MHz 150 Ω for 4.0 MHz < F < 6.0 MHz 100 Ω for 6.0 MHz < F < 10.0 MHz 80 Ω for 10 MHz < F < 14.0 MHz 50 Ω for 14 MHz < F <_ 30 MHz |
| Shunt Capacitance C0 | 7pF max |
| Load Capacitance CL | 16pF |
| Drive Level | 100µW max |
| Aging @ 25° C First Year | ± 5 ppm max |
| Insulation Resistance | 500 MΩ min. at 100 Vdc ± 15V |
A part of stock list
| Part no. | Brand | Datecode | Package |
| 16250829 | FREESCALE | 0820 | SOP-28 |
| PIC16F684-I/P | MICROCHIP | 1449 | DIP-14 |
| IRF3415PBF | IR | D438J | TO-220 |
| CRYSTAL 13.56 MHZ | CHINA | 13.560 | SMD |
| OZ9926AGN | MICRO | 10337C2 | SOP24 |
| ULQ2003ADR | TI | 05A7XHM | SOP-16 |
| AT24C04BN-SH | ATMEL | H030 | SOIC8 |
| NTD70N03R | ON | 1127 | TO-252 |
| AO4449 | AOS | BAONIT | SOP-8 |
| FDS6910 | FAIRCHILD | PKXAK | SOP-8 |
| 42827 | SINGAPOR | 466 | ZIP-15 |
| A1302KUA | ALLEGRO | 02K/1507/262D | TO-92 |
| MAR9746 | STM | 308 | HSOP36 |
| NEC J330 | NEC | 7L | TO-220 |
| M27C1001-70C1 | STM | 1021G | PLCC-32 |
| AT89C52-24JI | ATMEL | 1602 | PLCC-44 |
| 2SC2078 | SANYO | L558 | TO-220 |
| AD797ARZ | ADI | 1455 | SOP-8 |
| AD797BRZ | ADI | 1446 | SOP-8 |
| L7824CV | STM | 508 | TO-220 |
| BD912 | FAIRCHILS | B28 | TO-220 |
| BT139-800E | 603 | TO-220 | |
| DS1603 | DALLAS | 9944A1/102795 | DIP-7 |
| SI9978DW | SILICONIX | Y338AB | SOP-24 |
| LM1117DTX-3.3 | TI | KN52RN/1512 | TO-252 |
| IRFR224 | IR | 102G | TO-252 |
| IRFR9214 | IR | 711G | TO-252 |
| 74HC541PW | KH16917/TXD60SG | TSSOP-20 | |
| AD9850BRSZ | ADI | 1449 | SSOP-28 |
| LD1117#33 | STM | LD33/F523 | SOT-223 |
| ACS712ELCTR-05B | ALLEGRO | 15365 | SOP-8 |
| LME49720MA | NSC | MBAC/61NO | SOP-8 |
| NJW0281 & NJW0302 | ON | SPF50/SPF/18 | TO-3P |
| BC557 | FSC | 510 | TO-92 |
| ATMEGA2560-16AU-ND | ATMEL | 1547 | QFP-100 |
| X24C44S | INTERSIL | 404 | SOP-8 |
| LTC1286CS8 | LINEAR | 346 | SOIC8 |
| INA122U | TI | 52CJ5 | SOP-8 |
| ATTINY261A-SU | ATMEL | 1616 | SOP-20 |
| AQV259A | NAIS | 537 | SOP-6 |
| IM03GR | TE | 1503Q | SMD |
| ICL8038CCPD | INTERSIL | P0303BDVZ | DIP-14 |
| ATMEGA324PA-AU | ATMEL | 1551 | TQFP-44 |
| MAX232ACWE | MAXIM | 1305 | SOP-16 |
| TD62783AFWG | TOSHIBA | 612GA11 | SOP-18 |
| ME2206M6G | MICRONE | 2015/10/30 | SOT23-6 |
| Chip resistor 0805 5% 51R RC0805JR-0751RL | YAGEO | 1609 | SMD0805 |
| Chip ceramic capacitor 0805 0.22 uF 10% 50V X7R (224), GRM40X7R224Z50 [SMD]GRM21BR71H224ZA01L | MURATA | IA6415108 | SMD0805 |
| Chip resistor 2512 5% 10 Ohm 1W 50V- RC2512JK-0710RL | YAGEO | 1614 | SMD2512 |
| BC846B | 1542 | SOT-23 |
|
|
ABC2-10.000MHZ-D4Q-T Circuit Board Chips Low Frequency , Original ic electronic components Chip Images |