| Sign In | Join Free | My insurersguide.com |
|
Model Number : 2N3906
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 9600pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Description : Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 625 mW Through Hole TO-92
collector-base voltage : −40 V
collector-emitter voltage : −40 V
emitter-base voltage : −6 V
total power dissipation : 500 mW
storage temperature : −65 to +150 °C
operating ambient temperature : −65 to +150 °C
PNP switching transistor 2N3906
FEATURES
• Low current (max. 200 mA)
• Low voltage (max. 40 V).
APPLICATIONS
• High-speed switching in industrial applications.
DESCRIPTION
PNP switching transistor in a TO-92; SOT54 plastic package. NPN complement: 2N3904.
PINNING
| PIN | DESCRIPTION |
| 1 | collector |
| 2 | base |
| 3 | emitter |
LIMITING VALUES
In accordance with the Absolute Maximum Rating System (IEC 134).
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage | open emitter | − | −40 | V |
| VCEO | collector-emitter voltage | open base | − | −40 | V |
| VEBO | emitter-base voltage | open collector | − | −6 | V |
| IC | collector current (DC) | − | −200 | mA | |
| ICM | peak collector current | − | −300 | mA | |
| IBM | peak base current | − | −100 | mA | |
| Ptot | total power dissipation | Tamb ≤ 25 °C | − | 500 | mW |
| Tstg | storage temperature | −65 | +150 | °C | |
| Tj | junction temperature | − | 150 | °C | |
| Tamb | operating ambient temperature | −65 | +150 | °C |
Fig.2 DC current gain; typical values.
Fig.3 Test circuit for switching times
PACKAGE OUTLINE
Plastic single-ended leaded (through hole) package; 3 leads SOT54
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| IS62C1024-45T | 580 | ISSI | 10+ | TSSOP |
| HM9110 | 1429 | HMC | 10+ | DIP18 |
| TG43-1406NTR | 5000 | HALO | 10+ | SSOP48 |
| MC74HC30N | 549 | NS | 10+ | DIP |
| AM29F010-120JC | 711 | AMD | 10+ | PLCC32 |
| TMPZ84C30AP-6 | 2420 | TOSHIBA | 10+ | DIP-28 |
| TDA1675A | 810 | ST | 10+ | ZIP |
| STK7360 | 1008 | TDK | 10+ | SIP-14 |
| 24LC512-I/P | 3750 | MICROCHIP | 16+ | DIP8 |
| BFR91A | 5000 | VISHAY | 14+ | TO-50 |
| LE88266DLC | 5800 | LEGERITY | 14+ | QFP80 |
| NJU7391AV-TE1-#ZZZB | 7000 | JRC | 14+ | SSOP32 |
| BTA06-800BW | 7660 | ST | 16+ | TO-220 |
| 25LC256-I/SN | 9600 | MICROCHI | 16+ | SOP-8 |
| MT8816AE | 5000 | ZARLINK | 13+ | DIP-40 |
| ULN2003APWR | 5000 | TI | 15+ | TSSOP16 |
| XC5VSX95T-2FFG1136I | 100 | XILINX | 16+ | BGA |
| LRPS-2-1 | 2000 | MINI | 16+ | SMD |
| BC847C | 4000 | ON | 14+ | SOT-23 |
| MUR120RLG | 2000 | ON | 14+ | DO-41 |
| BC548B | 5000 | PH | 14+ | TO-92 |
| LTC2440CGN | 5000 | LT | 16+ | SSOP16 |
| MB4S | 5000 | SEP | 16+ | SMD4 |
| MUR160RLG | 5000 | ON | 13+ | DO-41 |
| BC817-25 | 6000 | 15+ | SO23 | |
| ES2J | 5000 | VISHAY | 16+ | SMB |
| ATMEGA1281-16AU | 3500 | ATMEL | 16+ | QFP |
| LTC1263CS8#PBF | 2500 | LINEAR | 14+ | SOIC-8 |
| MB6S | 7000 | VISHAY | 14+ | SMD-4 |
| BZX84C3V0LT1G | 8000 | ON | 14+ | SOT-23 |
|
|
2N3906 PNP General Purpose Amplifier Power Mosfet Transistor PNP switching transistor Images |