Sign In | Join Free | My insurersguide.com |
|
Brand Name : MAXIM
Model Number : DG211CSE
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : 4 Circuit IC Switch 1:1 175Ohm 16-SOIC
V+ to V- : .44V
VIN to Ground : V-, V+
VL to Ground : -0.3V, 25V
VS or VD to V+ : …0, -40V
VS or VD to V- : .0, 40V
General Description
The DG201A and DG211 are normally closed, quad single-pole single-throw (SPST) analog switches. These CMOS switches can be continuously operated with power supplies ranging from ±4.5V to ±18V. Maxim guarantees that these switches will not latch up if the power supplies are disconnected with input signals still connected.
Both devices have guaranteed break-before-make switching. The DG201A differs from the DG211 primarily in switching speeds. The DG201A has a maximum turn-off time of 450ns and a maximum turn-on time of 600ns. The DG211 has a maximum turn-off time of 500ns and a maximum turn-on time of 1000ns.
Compared to the original manufacturer’s products, Maxim’s DG201A and DG211 consume significantly lower power making them better suited for portable applications. Maxim has also eliminated the need for the third (VL) power supply that is required for the operation of the original manufacturer’s DG211.
STOCK LIST
MJE340G | 10000 | ON | 16+ | TO-126 |
BD139-16 | 5500 | ST | 16+ | TO-126 |
BD140-16 | 5500 | ST | 15+ | TO-126 |
2SC2625 | 3000 | FUJI | 15+ | TO-3P |
TR600-150 | 38000 | TYCO | 16+ | DIP |
A1324LUA-T | 3420 | ALLEGRO | 15+ | SIP-3 |
LVR040K | 38000 | RAYCHEM/T | 16+ | DIP |
LVR025S | 38000 | RAYCHEM/T | 16+ | DIP |
MF-R010 | 38000 | BOURNS | 16+ | DIP |
MF-R017 | 25000 | BOURNS | 16+ | DIP |
BFR96TS | 5000 | VISHAY | 15+ | TO-50 |
M28S | 20000 | UTC | 10+ | TO-92 |
MF-R040 | 40000 | BOURNS | 14+ | DIP |
LVR040S | 38000 | RAYCHEM/T | 16+ | DIP |
LVR075S | 5063 | RAYCHEM/T | 16+ | DIP |
MF-R600 | 10000 | BOURNS | 16+ | DIP |
MF-R090 | 38000 | BOURNS | 16+ | DIP |
PKM13EPYH4000-AO | 5000 | NURATA | 10+ | DIP |
DE1E3KX102MJ5BA01 | 900 | MURATA | 15+ | DIP |
LVR012 | 38000 | TYCO | 16+ | DIP |
CS1024 | 3750 | ZX | 15+ | TO-92S |
20D151K | 3000 | ZOV | 16+ | DIP |
LPD6803S | 30000 | LPD | 15+ | SOP-16 |
MICROSMD005F-2 | 25000 | TYCO | 16+ | SMD |
BLM21BD601SN1D | 8000 | MURATA | 15+ | SMD |
BLM21AG01SN1D | 8000 | MURATA | 15+ | SMD |
AT24C02D-SSHM-T | 4000 | ATMEL | 15+ | SOP-8 |
VESD05A1B-02Z-GS08 | 40000 | VISHAY | 15+ | SOD-923 |
AT24C02BN-SH-T | 4000 | ATMEL | 15+ | SOP-8 |
MICROSMD050F-2 | 25000 | TYCO | 16+ | SMD |
NDT2955 | 16800 | FAIRCHILD | 14+ | SOT-223 |
AY1112H-TR | 8000 | STANLEY | 09+ | SMD |
NFM3DCC223R1H3L9 | 38000 | MURATA | 16+ | SMD |
NCP18XH103F03RB | 20000 | MURATA | 16+ | SMD |
BK1608LM152-T | 20000 | TAIYO | 15+ | SMD |
LTST-C195KGJRKT | 25000 | LITEON | 15+ | SMD |
LM317MBSTT3G | 5364 | ON | 14+ | SOT-223 |
MPZ1608S221ATA00 | 28000 | TDK | 16+ | SMD |
LQG18HN6N8J00D | 20000 | MURATA | 16+ | SMD |
LQG18HN3N3S00D | 20000 | MURATA | 16+ | SMD |
NFM21PC105B1C3D | 40000 | MURATA | 14+ | SMD |
NFM21PC225BOJ3D | 40000 | MURATA | 16+ | SMD |
NTCS0805E3103JMT | 40000 | VISHAY | 16+ | SMD |
NFM21PC475B1A3D | 38000 | MURATA | 16+ | SMD |
NCP21XW223J03RA | 25000 | MURATA | 12+ | SMD |
NSBC114EDXV6T1G | 40000 | ON | 16+ | SOT |
NFM21PC104R1E3D | 40000 | MURATA | 16+ | SMD |
MI0805M221R-10 | 24000 | STEWARD | 16+ | SMD |
NFL21SP106X1C3D | 10000 | MURATA | 16+ | SMD |
MMZ2012S102AT000 | 20000 | TDK | 16+ | SMD |
![]() |
DG211CSE Quad SPST CMOS Analog Switches electrical circuit board smd led circuit board Images |